Museum Collection
Main Menu
Gyre
Title | Gyre |
Date: | 1999 |
Artist: | Thomas Sayre |
Dimensions: | Ellipse nearest building: H. 24 ft. 6 in. x W. 22 ft. x D. 2 ft. (7.47 x 6.71 x .06 m); face, W. 12 in. (30.5 cm) Middle ellipse: H. 22 ft. 6 in. x W. 22 ft. x D. 2 ft. (6.86 x 6.71 x .06 m); face, W. 12 in. (30.5 cm) Ellipse farthest from building: H. 21 ft. 6 in. x W. 22 ft. x D. 2 ft. (6.55 x 6.71 x 06 m); face, W. 12 in. (30.5 cm) Overall length 150 ft. (45.72 m) |
Medium: | Three ellipses of concrete, colored with iron oxide, reinforced with steel, and mottled with dirt residue from earth casting |
Credit Line: | Gift of Artsplosure, City of Raleigh Commissioned in conjunction with Artsplosure's Millennium Celebration Arts Education Initiative with Enloe Senior High School of Wake County Principal funding provided by the City of Raleigh, WRAL-TV5/MIX 101.5 FM, Glaxo Wellcome, AT&T, Carolina Power & Light Company, SAS Institute, and Time Warner Cable Additional funding provided by United Arts Council of Raleigh and Wake County, Wake County, North Carolina Arts Council, and the Mary Duke Biddle Foundation |
Object Number: | 99.8 |
  | |
Culture: | American |
Classification: | Sculpture |
Department: | Modern |
Provenance: |
