<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Carolina Museum of Art &#124; Untitled &#187; Teen</title>
	<atom:link href="http://ncartmuseum.org/untitled/tag/teen/feed/" rel="self" type="application/rss+xml" />
	<link>http://ncartmuseum.org/untitled</link>
	<description>The NCMA Blog</description>
	<lastBuildDate>Fri, 10 May 2013 20:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Student Exhibition: Focal Point</title>
		<link>http://ncartmuseum.org/untitled/2013/02/student-exhibition-focal-point/</link>
		<comments>http://ncartmuseum.org/untitled/2013/02/student-exhibition-focal-point/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:31:14 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[Pecchio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Teen]]></category>

		<guid isPermaLink="false">http://ncartmuseum.org/untitled/?p=3446</guid>
		<description><![CDATA[High school students in the Museum's online photography course examine the use of texture and pattern in creating interesting compositions.]]></description>
			<content:encoded><![CDATA[<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F27359795%40N08%2Fsets%2F72157632447781902%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F27359795%40N08%2Fsets%2F72157632447781902%2F&amp;set_id=72157632447781902&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F27359795%40N08%2Fsets%2F72157632447781902%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F27359795%40N08%2Fsets%2F72157632447781902%2F&amp;set_id=72157632447781902&amp;jump_to="></embed></object></div>
<p><br/><br />
What separates a great photograph from a snapshot?</p>
<p style="text-align: left;">In our online <em>Art of Photography</em> course, students learn that good design doesn’t just happen. A snapshot captures a moment, whereas a great photograph captures it beautifully by being composed. All of the elements are chosen and arranged to fit together. Elements such as line, texture, and pattern can add visual interest and heighten a photograph’s drama.</p>
<p>The students discussed examples from photographers Pamela Pecchio and Aaron Siskind, whose work is in our permanent collection, exploring how actual and implied texture can create a visually engaging image, and also created photographs of their own.</p>
<p>Examine these images and consider students’ choices in composing each photograph. Whether you notice the skewed worm’s-eye view of brightly patterned ribbons or the rhythmic patterns of leaves growing between pipes, your eye is drawn through the composition.</p>
<p>The students’ work will be on display in the Museum’s Education Lobby from January 11 through April 14. Pecchio’s work is featured in the exhibition <a href="http://ncartmuseum.org/exhibitions/dwelling_interiors_by_page_h_laughlin_and_pamela_pecchio/"><em>Dwelling: Interiors by Page H. Laughlin and Pamela Pecchio</em></a>, opening February 10 in the adjacent North Carolina Gallery.</p>
<p><em>Art of Photography </em>is one of five online semester <a href="http://www.ncartmuseum.org/virtual_public_school">courses offered through the Museum</a> that students can take for high school credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://ncartmuseum.org/untitled/2013/02/student-exhibition-focal-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From a Teen’s View</title>
		<link>http://ncartmuseum.org/untitled/2011/07/from-a-teen%e2%80%99s-view/</link>
		<comments>http://ncartmuseum.org/untitled/2011/07/from-a-teen%e2%80%99s-view/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:33:46 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Anthony Goicolea]]></category>
		<category><![CDATA[John Menapace]]></category>
		<category><![CDATA[Landscape Sublime]]></category>
		<category><![CDATA[Museum Park]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Teen]]></category>
		<category><![CDATA[vanitas]]></category>

		<guid isPermaLink="false">http://ncartmuseum.org/untitled/?p=2610</guid>
		<description><![CDATA[Michelle shares fantastic images from the Digital Photography Workshop for teens]]></description>
			<content:encoded><![CDATA[<p><object width='500' height='500'><param name='movie' value='http://www.slideflickr.com/slide/VsxgZPoY'></param><param name='wmode' value='transparent'></param><embed src='http://www.slideflickr.com/slide/VsxgZPoY' type='application/x-shockwave-flash' wmode='transparent' width='500' height='500'></embed></object></p>
<p>Teenagers tend to see the world a little differently—but that’s not a bad thing! A distinct point of view can be an asset to a photographer. The Museum’s recent Digital Photography Workshop encouraged high schoolers to express their creativity in a variety of media.</p>
<p>The workshop combined a photo shoot in the Museum Park with computer manipulation and hands-on art projects. First the teens took a look at our current photography exhibition, <em>Landscape Sublime</em>, and saw how North Carolina artist John Menapace transformed ordinary daily spaces into extraordinary arrangements of light and form. They took their cameras into the Park to capture worm’s-eye views of oaks covered with kudzu and the geometric angles of the amphitheater stage.</p>
<p>Back inside, they got their hands on computer software to manipulate photographs, distorting and enhancing their own photos for a dramatic and sometimes humorous effect. The students experimented with printing on unusual surfaces and combining photos of themselves with works of art for mixed-media projects.</p>
<p>They drew inspiration from Anthony Goicolea’s <em>Sea Wall</em>, a sculptural installation of photos, glass bottles, and glass blocks,<em> </em>to print photographs of each other on acetate for a group installation, which they then photographed. They looked at <em>vanitas</em> paintings in the Dutch collection—still lifes that symbolize the emptiness and transience of earthly things—and then created another three-dimensional installation using still-life objects. Their work graced the Blue Ridge patio for just a short time, but the images live on in students’ photographs.</p>
<p>We invite you to peer behind the lens for a new perspective of the Museum.</p>
<p><iframe width="500" height="405" src="http://www.youtube.com/embed/FDeXaaZtgu4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ncartmuseum.org/untitled/2011/07/from-a-teen%e2%80%99s-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
